2025/2026
| 1st Year | Year Head | Mr. Corrigan |
| Tutors | – 1 Blue | |
| – 1 Red | ||
| – 1 Yellow | ||
| – 1 Green | ||
| – 1 Purple | ||
| 2nd Year | Year Head | Ms. O’Rourke |
| Tutors | Ms. Murphy – 2 Blue | |
| Mr. Quinn – 2 Red | ||
| Mr. Henson – 2 Yellow | ||
| Mr. Hayes – 2 Green | ||
| Ms. NĂ Chuinneagáin – 2 Purple | ||
| 3rd Year | Year Head | Ms. Macken |
| Tutors | Ms. Carberry – 3 Blue | |
| Ms. Hennessy – 3 Red | ||
| Ms. Ward – 3 Yellow | ||
| Mr. Egan – 3 Green | ||
| Ms. Bhreathnach – 3 Purple | ||
| 4th Year | Year Head | Ms. Clarke |
| Tutors | – TY1 | |
| – TY2 | ||
| – TY3 | ||
| – TY4 | ||
| 5th Year | Year Head | Ms. Kelly |
| 6th Year | Year Head | Mr. Duffy |
