2026/2027
| 1st Year | Year Head | Mr. Duffy |
| Tutors | – 1 Blue | |
| – 1 Red | ||
| – 1 Yellow | ||
| – 1 Green | ||
| – 1 Purple | ||
| 2nd Year | Year Head | Mr. Corrigan |
| Tutors | – 2 Blue | |
| – 2 Red | ||
| – 2 Yellow | ||
| – 2 Green | ||
| – 2 Purple | ||
| 3rd Year | Year Head | Ms. O’Rourke |
| Tutors | – 3 Blue | |
| – 3 Red | ||
| – 3 Yellow | ||
| – 3 Green | ||
| – 3 Purple | ||
| 4th Year | Year Head | Ms. Clarke |
| Tutors | – TY1 | |
| – TY2 | ||
| – TY3 | ||
| – TY4 | ||
| 5th Year | Year Head | Ms. Macken |
| 6th Year | Year Head | Ms. Kelly |
